EH40 - General Service
Features
The full port EH40 is great for a wide range of media. This pilot operated valve has become a popular and effective choice in the emerging Hydrogen Dispensing market. The EH40 is also an excellent valve to control the flow of high pressure air, water, hydrogen, nitrogen, and other gases or light liquids compatible with materials of construction. Available in both 1/4" and 1/2" sizes, the EH40 is the workhorse of our collection and offers a cartridge design that alleviates your demanding maintenance requirements. The EH40 requires a 50-100 PSIG minimum pressure differential between inlet and outlet for operation. The valve's simple design with few moving components have made the it a great choice for inlet pressures as high as 10,000 PSIG. The Normally Closed EH40 valves must be mounted upright and vertical, while the Normally Open EH40 valves are universal mount.
Possible Media
Click each icon to learn more
General Gases
and Liquids
Hydrocarbon
Fuels
Flammable
Gases
Hydrogen
Oxygen
Corrosives
Sea & Salt
Water
Viscous
Liquids
Steam
Cryogenics
Electrical
Coil Options and Ratings
Standard Connection: 1/2" Conduits, 18" LeadsOptional Connections: DIN (43650A / ISO 4400), Tab (spade), Screw terminal
Duty: Continuous
Enclosure: NEMA 3, 3S, 4, 4X, 7, 9
Insulation: Class "F" (10 W) & Class "H" (22 W)
- Normally Closed
(-50° to 225°F) - Normally Open
(-50° to 225°F) - Normally Closed
(0° to 400°F) - Normally Open
(0° to 400°F)
General Service
Dimensions & Construction
Ship Weight (lbs.) | Reference Dimensions (inches) | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
EH40-04 | 2.85 | 2.0 | 4.1 | 2.1 | 0.9 | ø 2.20 |
EH40-08 | 6.05 | 2.0 | 4.7 | 2.2 | 1.3 | ø 3.00 |
Wetted Parts
Valve Body: 316 SS
Piston: PEEK®
Cartridge Seals: Buna-N
Piston Rings: 302 SS & PTFE
Bonnet Tube / Pole Piece: 316 SS / 430 SS
Pilot Assembly: 303 SS & PTFE
Return Spring: 302 SS
Plunger: 430 SS
Part Chart
Tube | Connection | PSI | Port | Cv | Hz | Watt | Model | Price |
---|---|---|---|---|---|---|---|---|
0.25 | 7/16 SAE | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B003 | 675 |
7.5 ksi | DC | 22 | EH40B004 | 725 | ||||
10 ksi | 50/60 | 22 | EH40B005 | 725 | ||||
MPF | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B006 | 675 | |
7.5 ksi | DC | 22 | EH40B007 | 725 | ||||
10 ksi | 50/60 | 22 | EH40B008 | 725 | ||||
NPT | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B009 | 675 | |
7.5 ksi | DC | 22 | EH40B010 | 725 | ||||
10 ksi | 50/60 | 22 | EH40B011 | 725 | ||||
0.375 | 9/16 SAE | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B012 | 725 |
7.5 ksi | DC | 22 | EH40B013 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B014 | 775 | ||||
MPF | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B015 | 725 | |
7.5 ksi | DC | 22 | EH40B016 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B017 | 775 | ||||
NPT | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B018 | 725 | |
7.5 ksi | DC | 22 | EH40B019 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B020 | 775 | ||||
0.5 | 3/4 SAE | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B021 | 745 |
7.5 ksi | DC | 22 | EH40B022 | 795 | ||||
10 ksi | 50/60 | 22 | EH40B023 | 795 | ||||
MPF | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B024 | 745 | |
7.5 ksi | DC | 22 | EH40B025 | 795 | ||||
10 ksi | 50/60 | 22 | EH40B026 | 795 | ||||
NPT | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B027 | 745 | |
7.5 ksi | DC | 22 | EH40B028 | 795 | ||||
10 ksi | 50/60 | 22 | EH40B029 | 795 |
General Service
Dimensions & Construction
Ship Weight (lbs.) | Reference Dimensions (inches) | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
EH40-04 | 2.0 | 4.8 | 2.1 | 0.9 | 0.9 | ø 2.20 |
EH40-08 | n/a | n/a | n/a | n/a | n/a | n/a |
Piston: PEEK®
O Ring: Buna-N (-50° to 225°F)
Backing Rings: Buna-N
Piston Rings / Seal: 302 SS / PTFE
Cartridge: 316 SS & 430 SS
Pilot / Seal: 303 SS / PTFE
Spring: 302 SS
Plunger: 430 SS
Bonnet Retainer: 430 SS
Part Chart
Tube | Connection | PSI | Port | Cv | Hz | Watt | Model | Price |
---|---|---|---|---|---|---|---|---|
0.25 | 7/16 SAE | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B030 | 725 |
7.5 ksi | DC | 22 | EH40B031 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B032 | 775 | ||||
MPF | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B033 | 725 | |
7.5 ksi | DC | 22 | EH40B034 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B035 | 775 | ||||
NPT | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B036 | 725 | |
7.5 ksi | DC | 22 | EH40B037 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B038 | 775 | ||||
0.375 | 9/16 SAE | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B039 | 775 |
7.5 ksi | DC | 22 | EH40B040 | 825 | ||||
10 ksi | 50/60 | 22 | EH40B041 | 825 | ||||
MPF | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B042 | 775 | |
7.5 ksi | DC | 22 | EH40B043 | 825 | ||||
10 ksi | 50/60 | 22 | EH40B044 | 825 | ||||
NPT | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B045 | 775 | |
7.5 ksi | DC | 22 | EH40B046 | 825 | ||||
10 ksi | 50/60 | 22 | EH40B047 | 825 | ||||
0.5 | 3/4 SAE | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B048 | 795 |
7.5 ksi | DC | 22 | EH40B049 | 845 | ||||
10 ksi | 50/60 | 22 | EH40B050 | 845 | ||||
MPF | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B051 | 795 | |
7.5 ksi | DC | 22 | EH40B052 | 845 | ||||
10 ksi | 50/60 | 22 | EH40B053 | 845 | ||||
NPT | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B054 | 795 | |
7.5 ksi | DC | 22 | EH40B055 | 845 | ||||
10 ksi | 50/60 | 22 | EH40B056 | 845 |
General Service
Dimensions & Construction
Ship Weight (lbs.) | Reference Dimensions (inches) | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
EH40-04 | 2.85 | 2.0 | 4.1 | 2.1 | 0.9 | ø 2.20 |
EH40-08 | 6.05 | 2.0 | 4.7 | 2.2 | 1.3 | ø 3.00 |
Wetted Parts
Valve Body: 316 SS
Piston: PEEK®
Cartridge Seals: Buna-N
Piston Rings / Seal: 302 SS / PTFE
Bonnet Tube / Pole Piece: 316 SS / 430 SS
Pilot Assembly: 303 SS & PTFE
Return Spring: 302 SS
Plunger: 430 SS
Part Chart
Tube | Connection | PSI | Port | Cv | Hz | Watt | Model | Price |
---|---|---|---|---|---|---|---|---|
0.25 | 7/16 SAE | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B060 | 675 |
7.5 ksi | DC | 22 | EH40B061 | 725 | ||||
10 ksi | 50/60 | 22 | EH40B062 | 725 | ||||
MPF | 7.5 ksi | 50/60 | 10 | EH40B063 | 675 | |||
7.5 ksi | DC | 22 | EH40B064 | 725 | ||||
10 ksi | 50/60 | 22 | EH40B065 | 725 | ||||
NPT | 7.5 ksi | 50/60 | 10 | EH40B066 | 675 | |||
7.5 ksi | DC | 22 | EH40B067 | 725 | ||||
10 ksi | 50/60 | 22 | EH40B068 | 725 | ||||
0.375 | 9/16 SAE | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B069 | 725 |
7.5 ksi | DC | 22 | EH40B070 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B071 | 775 | ||||
MPF | 7.5 ksi | 50/60 | 10 | EH40B072 | 725 | |||
7.5 ksi | DC | 22 | EH40B073 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B074 | 775 | ||||
NPT | 7.5 ksi | 50/60 | 10 | EH40B075 | 725 | |||
7.5 ksi | DC | 22 | EH40B076 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B077 | 775 | ||||
0.5 | 3/4 SAE | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B078 | 745 |
7.5 ksi | DC | 22 | EH40B079 | 795 | ||||
10 ksi | 50/60 | 22 | EH40B080 | 795 | ||||
MPF | 7.5 ksi | 50/60 | 10 | EH40B081 | 745 | |||
7.5 ksi | DC | 22 | EH40B082 | 795 | ||||
10 ksi | 50/60 | 22 | EH40B083 | 795 | ||||
NPT | 7.5 ksi | 50/60 | 10 | EH40B084 | 745 | |||
7.5 ksi | DC | 22 | EH40B085 | 795 | ||||
10 ksi | 50/60 | 22 | EH40B086 | 795 |
General Service
Dimensions & Construction
Ship Weight (lbs.) | Reference Dimensions (inches) | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
EH40-04 | 2.0 | 4.8 | 2.1 | 0.9 | 0.9 | ø 2.20 |
EH40-08 | n/a | n/a | n/a | n/a | n/a | n/a |
Piston: PEEK®
O Ring: Buna-N (-50° to 225°F)
Backing Rings: Buna-N
Piston Rings / Seal: 302 SS / PTFE
Cartridge: 316 SS & 430 SS
Pilot / Seal: 303 SS / PTFE
Spring: 302 SS
Plunger: 430 SS
Bonnet Retainer: 430 SS
Part Chart
Tube | Connection | PSI | Port | Cv | Hz | Watt | Model | Price |
---|---|---|---|---|---|---|---|---|
0.25 | 7/16 SAE | 7.5 ksi | 0.25 | 1.1 | 50/60 | 10 | EH40B090 | 725 |
7.5 ksi | DC | 22 | EH40B091 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B092 | 775 | ||||
MPF | 7.5 ksi | 50/60 | 10 | EH40B093 | 725 | |||
7.5 ksi | DC | 22 | EH40B094 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B095 | 775 | ||||
NPT | 7.5 ksi | 50/60 | 10 | EH40B096 | 725 | |||
7.5 ksi | DC | 22 | EH40B097 | 775 | ||||
10 ksi | 50/60 | 22 | EH40B098 | 775 | ||||
0.375 | 9/16 SAE | 7.5 ksi | 0.375 | 2.5 | 50/60 | 10 | EH40B099 | 775 |
7.5 ksi | DC | 22 | EH40B100 | 825 | ||||
10 ksi | 50/60 | 22 | EH40B101 | 825 | ||||
MPF | 7.5 ksi | 50/60 | 10 | EH40B102 | 775 | |||
7.5 ksi | DC | 22 | EH40B103 | 825 | ||||
10 ksi | 50/60 | 22 | EH40B104 | 825 | ||||
NPT | 7.5 ksi | 50/60 | 10 | EH40B105 | 775 | |||
7.5 ksi | DC | 22 | EH40B106 | 825 | ||||
10 ksi | 50/60 | 22 | EH40B107 | 825 | ||||
0.5 | 3/4 SAE | 7.5 ksi | 0.5 | 5 | 50/60 | 10 | EH40B108 | 795 |
7.5 ksi | DC | 22 | EH40B109 | 845 | ||||
10 ksi | 50/60 | 22 | EH40B110 | 845 | ||||
MPF | 7.5 ksi | 50/60 | 10 | EH40B111 | 795 | |||
7.5 ksi | DC | 22 | EH40B112 | 845 | ||||
10 ksi | 50/60 | 22 | EH40B113 | 845 | ||||
NPT | 7.5 ksi | 50/60 | 10 | EH40B114 | 795 | |||
7.5 ksi | DC | 22 | EH40B115 | 845 | ||||
10 ksi | 50/60 | 22 | EH40B116 | 845 |
How To Determine Your Model Number:
Start with the model number found above | Next, chose your Voltage/Hz | Add the following to the model number | Add any optional Extras | Add the following to the model number |
---|---|---|---|---|
24/60 | A024 | Hydrogen Service | HY | |
120/60 | A120 | Oxy Clean | OX | |
240/60 | A240 | Class 5 | T5 | |
12/DC | D012 | Straight Thread | ST | |
24/DC | D024 | Tube Connector | TC | |
120/DC | D120 |
Examples:
EH40B024 - A240 - OXHY
EH40B005 - D024